AFRICAN JAZZ
Goldmine Grading Standard
- M
- Mint — perfect, unplayed condition. Rarely used for records that have been opened.
- NM
- Near Mint — nearly perfect. Minor signs of handling but no playback issues.
- VG+
- Very Good Plus — shows some signs of play. Light surface marks, no skips.
- VG
- Very Good — noticeable surface marks. May have light background noise.
- G+
- Good Plus — plays through without skipping. Audible surface noise.
- G
- Good — significant wear. Surface noise throughout, possible light skips.
- F
- Fair — plays through but with heavy wear and constant surface noise.
- P
- Poor — barely playable. Severe damage, skips, or warping.
Description
Very Good Plus lp of Various - AFRICAN JAZZ. Belgium pressing from 2025. Label: Planet Ilunga (PI 12). Genre: Latin, Folk, World, & Country, African, Bolero, Rumba, Merengue, Cha-Cha, Guaracha. Tracklist: . OK Jazz - Style Odemba 1961 A1. Molinard Danser Cha-Cha A2. Mibali Bakomi Mpasi Na Leo A3. Soki Ye Te Nani ? “Carra” A4. Amida Asukisi Molato A5. Ya Mbala A6. Kingotolo Mbuta Ngani Mbote A7. Muasi Ya Motema Mabe . African Jazz - Style Fiesta 1961-1962 B1. Para Fifi ... In stock and ready to ship from 72records, Belgium.
Tracklist
| Side | # | Title | Duration |
|---|---|---|---|
| A | A1 | Molinard Danser Cha-Cha | 2:50 |
| A | A2 | Mibali Bakomi Mpasi Na Leo | 2:44 |
| A | A3 | Soki Ye Te Nani ? “Carra” | 2:40 |
| A | A4 | Amida Asukisi Molato | 2:51 |
| A | A5 | Ya Mbala | 2:53 |
| A | A6 | Kingotolo Mbuta Ngani Mbote | 2:56 |
| A | A7 | Muasi Ya Motema Mabe | 2:45 |
| B | B1 | Para Fifi | 2:41 |
| B | B2 | Clarie Télé | 2:47 |
| B | B3 | Moto Na Esika Na Ye | 2:52 |
| B | B4 | Toponaki Bino Boyokana | 2:46 |
| B | B5 | Kongo Ya Bankoko | 2:45 |
| B | B6 | Kajinga Victorine | 2:50 |
| B | B7 | Mama Seba | 2:46 |
| B | B8 | Ekoti Ngai Hopitalo | 2:51 |
| C | C1 | Pachito Eche | 2:45 |
| C | C2 | Mi Jose | 2:47 |
| C | C3 | Bueno Valentina Cha Cha | 2:49 |
| C | C4 | Lolango Helena | 6:05 |
| C | C5 | Lolaka Lwa Bale | 3:54 |
| C | C6 | Lalouma De Belen | 4:27 |
| D | D1 | Liwa Ya Emery | 2:47 |
| D | D2 | Mboka Mosika Mawa | 2:50 |
| D | D3 | Zongela Nzela Na Ngai | 2:44 |
| D | D4 | Motema Ya Fa Fa | 2:48 |
| D | D5 | Mbanda Mwasi Alingi | 2:50 |
| D | D6 | Liwa Ya Champagne | 2:51 |
| D | D7 | A Girl I’m Looking For | 2:51 |
| OK Jazz - Style Bolero 1961 | |||
| The African Jazz school - Style Fiesta 1961-1970 | |||
| African Jazz - Style Fiesta 1961-1962 | |||
| OK Jazz - Style Odemba 1961 |