Electronic Panorama: Paris, Tokyo, Utrecht, Warszawa
Goldmine Grading Standard
- M
- Mint — perfect, unplayed condition. Rarely used for records that have been opened.
- NM
- Near Mint — nearly perfect. Minor signs of handling but no playback issues.
- VG+
- Very Good Plus — shows some signs of play. Light surface marks, no skips.
- VG
- Very Good — noticeable surface marks. May have light background noise.
- G+
- Good Plus — plays through without skipping. Audible surface noise.
- G
- Good — significant wear. Surface noise throughout, possible light skips.
- F
- Fair — plays through but with heavy wear and constant surface noise.
- P
- Poor — barely playable. Severe damage, skips, or warping.
Description
Near Mint lp of Various - Electronic Panorama: Paris, Tokyo, Utrecht, Warszawa. France pressing from 1970. Label: Philips (6740 001). Genre: Electronic, Musique Concrète, Experimental. Tracklist: . Groupe De Recherches Musicales De L'O.R.T.F. A1. Spot A2. Visage V A3. 2 Variations En Étoile A4. Ponomatopées B1. Générique B2. Bidule En Ut B3. Dahovi II B4. Étude Aux Allures B5. Solitioude ... In stock and ready to ship from 72records, Belgium.
Tracklist
| Side | # | Title | Duration |
|---|---|---|---|
| A | A1 | Spot | 1:35 |
| A | A2 | Visage V | 10:34 |
| A | A3 | 2 Variations En Étoile | 6:49 |
| A | A4 | Ponomatopées | 6:33 |
| B | B1 | Générique | 2:20 |
| B | B2 | Bidule En Ut | 2:30 |
| B | B3 | Dahovi II | 7:20 |
| B | B4 | Étude Aux Allures | 3:30 |
| B | B5 | Solitioude | 6:30 |
| C | C1 | Screen | 7:30 |
| C | C2 | Rainbow | 7:00 |
| C | C3 | Textuur | 6:50 |
| C | C4 | Lux | 6:55 |
| D | D1 | Shur | 6:40 |
| D | D2 | Radiophone | 6:01 |
| D | D3 | Expulsion | 9:00 |
| D | D4 | Funktion Blau | 6:00 |
| E | E1 | Mandara | 10:20 |
| E | E2 | Kyoō | 13:15 |
| F | F1 | Improvisation | 9:32 |
| F | F2 | Shōsanke | 13:20 |
| G | G1 | Psalmus | 5:05 |
| G | G2 | Musique Pour Bande Magnétique Et Hautbois Solo | 9:00 |
| G | G3 | Solitaire | 11:00 |
| H | H1 | Microstructures | 5:20 |
| H | H2 | Symphonie | 17:40 |
| Studio Eksperymentalne Polskie Radio | |||
| Studio Of Radio NHK, Tokyo | |||
| Studio Voor Elektronische Muziek Utrecht | |||
| Groupe De Recherches Musicales De L'O.R.T.F. |