A 2013 Europe pressing on Not Now Music. We graded it ourselves, sleeved it ourselves, and price it against the going rate on the open market. If it sells before you get to it, write us — we get more in every week.
Elvis Presley The Greatest
€10
In stock
Vinyl: Near Mint
Grading guide
- Mint
- Near Mint
- Very Good Plus
- Very Good
- Good Plus
- Good
- Fair
- Poor
Sleeve Near Mint
- Shipped within 24h on weekdays
- Free pickup at the store
- 14-day return on sealed records
- Hand-graded to Goldmine standards
- We buy records like this one
Notes
Not Now Music, 2013, CD, Europe.
Provenance
- Format
- Label
- Catalog №
- Year
- Country
- Price
- €10
Tracklist
| 1-1 | Jailhouse Rock | |
| 1-10 | Love Me Tender | |
| 1-11 | Treat Me Nice | |
| 1-12 | (You're So Square) Baby I Don't Care | |
| 1-13 | Good Luck Charm | |
| 1-14 | I Got Stung | |
| 1-15 | Are You Lonesome Tonight? | |
| 1-16 | (Marie's The Name) His Latest Flame | |
| 1-17 | I Slipped, I Stumbled, I Fell | |
| 1-18 | King Creole | |
| 1-19 | Hard Headed Woman | |
| 1-2 | All Shook Up | |
| 1-20 | Suspicion | |
| 1-21 | Mean Woman Blues | |
| 1-22 | Trouble | |
| 1-23 | My Baby Left Me | |
| 1-24 | Mystery Train | |
| 1-25 | That's All Right | |
| 1-3 | Blue Suede Shoes | |
| 1-4 | Hound Dog | |
| 1-5 | Heartbreak Hotel | |
| 1-6 | Don't Be Cruel | |
| 1-7 | Return To Sender | |
| 1-8 | The Girl Of My Best Friend | |
| 1-9 | Little Sister | |
| 2-1 | (Let Me Be Your) Teddy Bear | |
| 2-10 | (Now And Then There's) A Fool Such As I | |
| 2-11 | Baby Let's Play House | |
| 2-12 | I Don't Care If The Sun Don't Shine | |
| 2-13 | You're A Heartbreaker | |
| 2-14 | She's Not You | |
| 2-15 | Loving You | |
| 2-16 | Don't | |
| 2-17 | I Got A Woman | |
| 2-18 | I'm Left, You're Right, She's Gone | |
| 2-19 | Too Much | |
| 2-2 | A Mess Of Blues | |
| 2-20 | I Want You, I Need You, I Love You | |
| 2-21 | One Night | |
| 2-22 | Your Cheatin' Heart | |
| 2-23 | I Forgot To Remember To Forget | |
| 2-24 | Wear My Ring Around Your Neck | |
| 2-25 | It's Now Or Never | |
| 2-3 | Blue Moon Of Kentucky | |
| 2-4 | Good Rockin' Tonight | |
| 2-5 | Fever | |
| 2-6 | Got A Lot 'O Livin' To Do | |
| 2-7 | Ready Teddy | |
| 2-8 | Wooden Heart | |
| 2-9 | A Big Hunk O'Love | |
| 3-1 | Paralyzed | |
| 3-10 | Blueberry Hill | |
| 3-11 | Lawdy Miss Clawdy | |
| 3-12 | Money Honey | |
| 3-13 | Stuck On You | |
| 3-14 | I Feel So Bad | |
| 3-15 | True Love | |
| 3-16 | Such A Night | |
| 3-17 | Poor Boy | |
| 3-18 | I Need You So | |
| 3-19 | Surrender | |
| 3-2 | Crawfish | |
| 3-20 | Rock-A-Hula Baby | |
| 3-21 | Blue Hawaï | |
| 3-22 | Girls! Girls! Girls! | |
| 3-23 | G.I. Blues | |
| 3-24 | Flaming Star | |
| 3-25 | Can't Help Falling In Love | |
| 3-3 | I Need Your Love Tonight | |
| 3-4 | Love Me | |
| 3-5 | Blue Moon | |
| 3-6 | Long Tall Sally | |
| 3-7 | Rip It Up | |
| 3-8 | Tutti Frutti | |
| 3-9 | Shake Rattle & Roll |
More by Elvis Presley
Elvis Presley
NM
LP · RCA International
€7
Elvis Presley
NM
CD · 2012 · RCA